Dividend Growth Stocks (10+ Year Streaks)

Companies that have raised their annual dividend for at least ten consecutive years.

All Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
279 results · page 1 of 6
Symbol Type Price TTM yield Annual / share Frequency Next ex-date 5y growth Streak Size Risk
HONHoneywell International Inc. Stock $208.24 55.20% $2.80 Quarterly Nov 13 Est. +3.9% 15 yr 66.0B Moderate
CHCTCommunity Healthcare Trust Incorporated Stock $14.78 11.93% $1.32 Quarterly Nov 18 Est. +0.5% 10 yr 423.5M Low
FLOFlowers Foods, Inc. Stock $6.32 9.82% $0.50 Quarterly Sep 11 Declared -5.4% 23 yr 1.3B Elevated
ORIOld Republic International Corporation Stock $40.77 9.16% $1.26 Quarterly Dec 4 Est. +7.3% 16 yr 9.8B Low
NXRTNexPoint Residential Trust, Inc. Stock $23.29 9.02% $2.12 Quarterly Sep 15 Declared +9.5% 10 yr 1.2B Low
DKLDelek Logistics Partners, LP Stock $55.82 8.08% $4.54 Quarterly Nov 2 Est. +4.2% 12 yr 3.2B Moderate
RLIRLI Corp. Stock $61.14 7.65% $4.68 Irregular -1.7% 38 yr 5.6B Low
UVVUniversal Corporation Stock $45.68 7.20% $3.32 Quarterly Oct 9 Declared +1.3% 34 yr 1.1B Moderate
UPSUnited Parcel Service, Inc. Stock $100.48 6.53% $6.56 Quarterly Nov 16 Est. +10.0% 16 yr 85.5B Low
MOAltria Group, Inc. Stock $68.18 6.22% $4.24 Quarterly Sep 15 Declared +4.3% 17 yr 113.8B Low
PFEPfizer Inc. Stock $27.79 6.19% $1.72 Quarterly Oct 23 Est. +2.4% 16 yr 158.4B Low
RHIRobert Half Inc. Stock $39.21 6.02% $2.36 Quarterly Nov 25 Est. +9.8% 21 yr 4.0B Low
PRGOPerrigo Company plc Stock $14.58 5.97% $1.16 Quarterly Nov 27 Est. -1.6% 12 yr 2.0B Low
GTYGetty Realty Corp. Stock $32.61 5.90% $1.94 Quarterly Sep 24 Declared +4.6% 10 yr 2.0B Low
EPDEnterprise Products Partners L.P. Stock $38.83 5.68% $2.24 Quarterly Oct 31 Est. +4.2% 26 yr 83.9B Low
VZVerizon Communications Inc. Stock $50.41 5.55% $2.832 Quarterly Oct 9 Est. +2.2% 19 yr 209.4B Low
HRLHormel Foods Corporation Stock $21.23 5.51% $1.172 Quarterly Oct 12 Est. +3.8% 24 yr 11.7B Moderate
NNNNNN REIT, Inc. Stock $44.45 5.44% $2.48 Quarterly Oct 31 Est. +3.0% 16 yr 8.5B Low
CLXThe Clorox Company Stock $91.60 5.43% $5.00 Quarterly Nov 11 Est. +2.1% 21 yr 11.1B Moderate
ORealty Income Corporation Stock $61.03 5.32% $3.246 Monthly Sep 30 Est. +3.5% 29 yr 57.7B Low
AVAAvista Corporation Stock $37.61 5.24% $1.972 Quarterly Nov 18 Est. +3.3% 23 yr 3.1B Low
KMBKimberly-Clark Corporation Stock $102.93 4.95% $5.12 Quarterly Dec 4 Est. +2.6% 33 yr 34.2B Moderate
CMCSAComcast Corporation Stock $26.33 4.93% $1.32 Quarterly Oct 7 Declared +7.6% 17 yr 93.4B Low
MAAMid-America Apartment Communities, Inc. Stock $127.89 4.77% $6.12 Quarterly Oct 14 Est. +8.4% 15 yr 15.2B Low
EMNEastman Chemical Company Stock $70.39 4.76% $3.36 Quarterly Sep 15 Declared +4.2% 16 yr 8.0B Low
AESThe AES Corporation Stock $14.83 4.75% $0.704 Quarterly Oct 30 Est. +3.4% 12 yr 10.6B Low
OTEXOpen Text Corporation Stock $23.36 4.73% $1.12 Quarterly Dec 4 Est. +6.0% 12 yr 5.7B Low
TROWT. Rowe Price Group, Inc. Stock $109.42 4.70% $5.20 Quarterly Sep 15 Declared -5.9% 12 yr 23.3B Low
NWENorthWestern Energy Group, Inc. Stock $71.78 4.64% $2.68 Quarterly Nov 16 Est. +6.4% 17 yr 4.4B Low
PIIPolaris Inc. Stock $61.38 4.42% $2.72 Quarterly Dec 1 Est. +1.5% 30 yr 3.5B Low
NXSTNexstar Media Group, Inc. Stock $169.15 4.40% $7.44 Quarterly Nov 13 Est. +22.8% 12 yr 5.2B Moderate
UDRUDR, Inc. Stock $36.11 4.39% $0.58 Quarterly Sep 15 Declared +1.9% 16 yr 13.3B Low
ESEversource Energy Stock $71.52 4.31% $3.152 Quarterly Oct 29 Est. +5.6% 25 yr 26.9B Low
NKENIKE, Inc. Stock $38.10 4.30% $1.64 Quarterly Dec 1 Est. +8.3% 24 yr 56.5B Low
PORPortland General Electric Company Stock $49.47 4.30% $2.204 Quarterly Sep 25 Declared +5.1% 19 yr 5.8B Low
BBYBest Buy Co., Inc. Stock $89.33 4.28% $3.84 Quarterly Sep 17 Declared +8.8% 12 yr 18.7B Low
PEPPepsiCo, Inc. Stock $138.45 4.19% $5.92 Quarterly Dec 4 Est. +6.7% 42 yr 189.1B Low
PEBOPeoples Bancorp Inc. Stock $39.82 4.17% $1.68 Quarterly Nov 2 Est. +3.2% 10 yr 1.4B Low
WSOWatsco, Inc. Stock $316.02 3.99% $13.20 Quarterly Oct 16 Est. +11.1% 12 yr 13.0B Moderate
NWNNorthwest Natural Holding Company Stock $49.96 3.95% $1.972 Quarterly Oct 31 Est. +0.5% 21 yr 2.1B Low
REGRegency Centers Corporation Stock $75.93 3.91% $3.02 Quarterly Sep 11 Declared +10.7% 12 yr 14.2B Low
SRSpire Inc. Stock $83.44 3.91% $3.30 Quarterly Sep 11 Declared +0.2% 22 yr 4.9B Low
TSNTyson Foods, Inc. Stock $52.28 3.90% $2.04 Quarterly Dec 1 Declared +2.8% 13 yr 18.4B Low
FRTFederal Realty Investment Trust Stock $117.26 3.85% $4.52 Quarterly Oct 1 Declared +1.3% 38 yr 10.3B Low
HPQHP Inc. Stock $31.19 3.81% $1.20 Quarterly Sep 9 Declared +8.9% 15 yr 28.1B Low
OZKBank OZK Stock $49.26 3.78% $1.92 Quarterly Oct 12 Est. +10.7% 16 yr 5.4B Low
DKSDICK'S Sporting Goods, Inc. Stock $132.37 3.72% $5.00 Quarterly Sep 11 Declared +29.5% 11 yr 11.8B Low
ESSEssex Property Trust, Inc. Stock $277.46 3.72% $10.36 Quarterly Sep 30 Declared +4.4% 30 yr 19.1B Low
PNWPinnacle West Capital Corporation Stock $98.04 3.71% $3.64 Quarterly Nov 2 Est. +1.9% 14 yr 11.9B Low
SFNCSimmons First National Corporation Stock $23.21 3.69% $0.86 Quarterly Sep 15 Declared +4.1% 14 yr 3.4B Low

Turn a screen into a paycheck schedule

Add the names you like to the payday calendar to see how their payment months combine.

Open the payday calendar

Yields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.