SCHZ vs SPAB
Schwab U.S. Aggregate Bond ETF compared with State Street SPDR Portfolio Aggregate Bond ETF on yield, payout growth, payment schedule, cost and risk.
SCHZ
Schwab U.S. Aggregate Bond ETF
TTM yield · Monthly
SPAB
State Street SPDR Portfolio Aggregate Bond ETF
TTM yield · Monthly
Quick take
- SCHZ yields more today: 4.24% vs 4.16% (forward).
- SPAB has grown its payout faster: 9.6%/yr vs 9.5%/yr over the last 5 years.
- Both pay every month.
- Over the last year SPAB delivered the higher total return: +1.4% vs +1.3% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | SCHZ | SPAB |
|---|---|---|
| Share price | $22.64 | $24.98 |
| TTM yield | 4.24% | 4.16% |
| Forward yield | 4.24% | 4.16% |
| Annual payout per share | $0.959 | $1.038 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.03% | 0.03% |
| 1-year payout growth | +2.1% | +3.5% |
| 5-year payout CAGR | +9.5% | +9.6% |
| Consecutive years of increases | 0 years | 1 year |
| Payout consistency (last 12) | 95/100 | 97/100 |
| 1-year total return | +1.3% | +1.4% |
| 1-year price return | -2.8% | -2.7% |
| Size (market cap / AUM) | 10.7B | 10.2B |
| Years paying | 15.1 | 19.2 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| SCHZ | SPAB | |
|---|---|---|
| Shares | 441.7 | 400.3 |
| Income per year | $424 | $416 |
| Income per month (avg) | $35 | $35 |
At forward yields, before taxes. Model SCHZ · Model SPAB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| SCHZ Oct 1, 2026 | Oct 15, 2026 | $0.0799 | Est. |
| SCHZ Oct 31, 2026 | Nov 14, 2026 | $0.0799 | Est. |
| SCHZ Nov 30, 2026 | Dec 14, 2026 | $0.0799 | Est. |
| SPAB Oct 1, 2026 | Oct 15, 2026 | $0.0865 | Est. |
| SPAB Oct 31, 2026 | Nov 14, 2026 | $0.0865 | Est. |
| SPAB Nov 30, 2026 | Dec 14, 2026 | $0.0865 | Est. |
Annual payouts per share
SCHZSPAB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, SCHZ or SPAB?
SCHZ currently has the higher trailing yield: SCHZ yields 4.24% and SPAB yields 4.16%. Yield changes daily with price, so check the live figures above.
How often do SCHZ and SPAB pay?
SCHZ pays every month and SPAB pays every month. SCHZ's next ex-date is Oct 1, 2026 and SPAB's is Oct 1, 2026.
Which has grown its dividend faster, SCHZ or SPAB?
SPAB has grown its payout faster: 9.6%/yr vs 9.5%/yr over the last 5 years.
Is SCHZ or SPAB better for income?
It depends on what you are optimising for. SCHZ and SPAB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.