BIV vs SCHZ
Vanguard Intermediate-Term Bond Index Fund ETF Shares compared with Schwab U.S. Aggregate Bond ETF on yield, payout growth, payment schedule, cost and risk.
BIV
Vanguard Intermediate-Term Bond Index Fund ETF Shares
TTM yield · Monthly
SCHZ
Schwab U.S. Aggregate Bond ETF
TTM yield · Monthly
Quick take
- BIV yields more today: 4.38% vs 4.24% (forward).
- BIV has grown its payout faster: 17.1%/yr vs 9.5%/yr over the last 5 years.
- Both pay every month.
- Over the last year SCHZ delivered the higher total return: +1.3% vs +0.4% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BIV | SCHZ |
|---|---|---|
| Share price | $74.87 | $22.64 |
| TTM yield | 4.38% | 4.24% |
| Forward yield | 4.38% | 4.24% |
| Annual payout per share | $3.278 | $0.959 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.03% | 0.03% |
| 1-year payout growth | +8.1% | +2.1% |
| 5-year payout CAGR | +17.1% | +9.5% |
| Consecutive years of increases | 4 years | 0 years |
| Payout consistency (last 12) | 96/100 | 95/100 |
| 1-year total return | +0.4% | +1.3% |
| 1-year price return | -3.8% | -2.8% |
| Size (market cap / AUM) | 52.1B | 10.7B |
| Years paying | 19.4 | 15.1 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BIV | SCHZ | |
|---|---|---|
| Shares | 133.6 | 441.7 |
| Income per year | $438 | $424 |
| Income per month (avg) | $36 | $35 |
At forward yields, before taxes. Model BIV · Model SCHZ
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BIV Oct 1, 2026 | Oct 15, 2026 | $0.2732 | Est. |
| BIV Oct 31, 2026 | Nov 14, 2026 | $0.2732 | Est. |
| BIV Nov 30, 2026 | Dec 14, 2026 | $0.2732 | Est. |
| SCHZ Oct 1, 2026 | Oct 15, 2026 | $0.0799 | Est. |
| SCHZ Oct 31, 2026 | Nov 14, 2026 | $0.0799 | Est. |
| SCHZ Nov 30, 2026 | Dec 14, 2026 | $0.0799 | Est. |
Annual payouts per share
BIVSCHZ
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BIV or SCHZ?
BIV currently has the higher trailing yield: BIV yields 4.38% and SCHZ yields 4.24%. Yield changes daily with price, so check the live figures above.
How often do BIV and SCHZ pay?
BIV pays every month and SCHZ pays every month. BIV's next ex-date is Oct 1, 2026 and SCHZ's is Oct 1, 2026.
Which has grown its dividend faster, BIV or SCHZ?
BIV has grown its payout faster: 17.1%/yr vs 9.5%/yr over the last 5 years.
Is BIV or SCHZ better for income?
It depends on what you are optimising for. BIV and SCHZ differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.