IWF Distribution History & Yield
iShares Russell 1000 Growth ETF · NYSEArca
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Mon, Sep 14, 2026 (in 6 days) | Sep 28, 2026 | $0.107 | $10.70 | Estimated |
| Mon, Dec 14, 2026 (in 97 days) | Dec 28, 2026 | $0.107 | $10.70 | Estimated |
| Mon, Mar 15, 2027 (in 188 days) | Mar 29, 2027 | $0.107 | $10.70 | Estimated |
| Mon, Jun 14, 2027 (in 279 days) | Jun 28, 2027 | $0.107 | $10.70 | Estimated |
Estimated dates and amounts are projected from IWF's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $0.428 per share.
Distribution payment history
Last 40 payments per share. RegularSpecial
Annual distributions per share
How much IWF do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 2,804 | $344,944 | $1,200 |
| $500 / month | 14,019 | $1,724,720 | $6,000 |
| $1,000 / month | 28,038 | $3,449,439 | $12,000 |
Based on the forward yield of 0.35%. $10,000 in IWF would currently pay about $35 a year ($3 a month on average). Model reinvestment and growth →
IWF distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Jun 15, 2026 | — | $0.107 | +9.7% |
| Mar 17, 2026 | — | $0.0975 | -17.7% |
| Dec 16, 2025 | — | $0.1185 | +10.0% |
| Sep 16, 2025 | — | $0.1077 | +9.4% |
| Jun 16, 2025 | — | $0.0985 | -0.5% |
| Mar 18, 2025 | — | $0.099 | -7.0% |
| Dec 17, 2024 | — | $0.1065 | -23.7% |
| Sep 25, 2024 | — | $0.1395 | +35.8% |
| Jun 11, 2024 | — | $0.1027 | -7.4% |
| Mar 21, 2024 | — | $0.111 | -26.5% |
| Dec 20, 2023 | — | $0.151 | +17.5% |
| Sep 26, 2023 | — | $0.1285 | +31.5% |
| Jun 7, 2023 | — | $0.0978 | -24.5% |
| Mar 23, 2023 | — | $0.1295 | -9.4% |
| Dec 13, 2022 | — | $0.143 | -1.9% |
| Sep 26, 2022 | — | $0.1457 | +49.1% |
| Jun 9, 2022 | — | $0.0978 | -3.0% |
| Mar 24, 2022 | — | $0.1008 | +0.5% |
| Dec 13, 2021 | — | $0.1003 | -12.4% |
| Sep 24, 2021 | — | $0.1145 | +51.7% |
| Jun 10, 2021 | — | $0.0755 | -14.2% |
| Mar 25, 2021 | — | $0.088 | -5.9% |
| Dec 14, 2020 | — | $0.0935 | -13.6% |
| Sep 23, 2020 | — | $0.1082 | +19.6% |
| Jun 15, 2020 | — | $0.0905 | -14.8% |
| Mar 25, 2020 | — | $0.1062 | -5.6% |
| Dec 16, 2019 | — | $0.1125 | +4.7% |
| Sep 24, 2019 | — | $0.1075 | -1.6% |
| Jun 17, 2019 | — | $0.1092 | +1.9% |
| Mar 20, 2019 | — | $0.1072 | +1616.0% |
| Dec 28, 2018 | — | $0.0063 | -93.3% |
| Dec 17, 2018 | — | $0.0927 | -14.9% |
| Sep 26, 2018 | — | $0.109 | +1.9% |
| Jul 3, 2018 | — | $0.107 | +6.7% |
| Mar 22, 2018 | — | $0.1003 | +12.3% |
| Dec 21, 2017 | — | $0.0892 | -2.2% |
| Sep 26, 2017 | — | $0.0912 | -14.1% |
| Jul 6, 2017 | — | $0.1062 | +28.4% |
| Mar 24, 2017 | — | $0.0828 | -21.7% |
| Dec 22, 2016 | — | $0.1057 | +32.2% |
| Sep 26, 2016 | — | $0.08 | -19.0% |
| Jul 6, 2016 | — | $0.0988 | +8.2% |
| Mar 23, 2016 | — | $0.0912 | -4.5% |
| Dec 24, 2015 | — | $0.0955 | +23.6% |
| Sep 25, 2015 | — | $0.0772 | -11.2% |
| Jul 2, 2015 | — | $0.087 | +7.4% |
| Mar 25, 2015 | — | $0.081 | -11.7% |
| Dec 24, 2014 | — | $0.0917 | +33.5% |
| Sep 24, 2014 | — | $0.0688 | -19.1% |
| Jul 2, 2014 | — | $0.085 | +18.9% |
| Mar 25, 2014 | — | $0.0715 | -11.5% |
| Dec 23, 2013 | — | $0.0808 | +22.3% |
| Sep 24, 2013 | — | $0.066 | -9.3% |
| Jul 2, 2013 | — | $0.0727 | +26.5% |
| Mar 25, 2013 | — | $0.0575 | -44.2% |
| Dec 19, 2012 | — | $0.103 | +59.7% |
| Sep 24, 2012 | — | $0.0645 | +16.7% |
| Jun 26, 2012 | — | $0.0553 | +15.1% |
| Mar 23, 2012 | — | $0.048 | -20.0% |
| Dec 22, 2011 | — | $0.06 | +43.7% |
| Sep 23, 2011 | — | $0.0418 | -20.5% |
| Jul 5, 2011 | — | $0.0525 | +11.7% |
| Mar 24, 2011 | — | $0.047 | -8.7% |
| Dec 22, 2010 | — | $0.0515 | +26.4% |
| Sep 23, 2010 | — | $0.0408 | -18.9% |
| Jul 2, 2010 | — | $0.0503 | +27.2% |
| Mar 24, 2010 | — | $0.0395 | -20.6% |
| Dec 23, 2009 | — | $0.0498 | +27.6% |
| Sep 22, 2009 | — | $0.039 | -14.3% |
| Jul 2, 2009 | — | $0.0455 | +16.7% |
| Mar 24, 2009 | — | $0.039 | -5.5% |
| Dec 23, 2008 | — | $0.0413 | +12.2% |
| Sep 24, 2008 | — | $0.0367 | -4.5% |
| Jul 2, 2008 | — | $0.0385 | +2.0% |
| Mar 24, 2008 | — | $0.0377 | +7.1% |
| Dec 27, 2007 | — | $0.0352 | +7.6% |
| Sep 25, 2007 | — | $0.0328 | -10.3% |
| Jun 28, 2007 | — | $0.0365 | +4.3% |
| Mar 23, 2007 | — | $0.035 | +13.8% |
| Dec 20, 2006 | — | $0.0307 | -10.9% |
| Sep 26, 2006 | — | $0.0345 | +3.8% |
| Jun 22, 2006 | — | $0.0333 | +14.7% |
| Mar 24, 2006 | — | $0.029 | -14.1% |
| Dec 22, 2005 | — | $0.0338 | +36.4% |
| Sep 23, 2005 | — | $0.0248 | +20.7% |
| Jun 20, 2005 | — | $0.0205 | -40.6% |
| Mar 24, 2005 | — | $0.0345 | -46.1% |
| Dec 23, 2004 | — | $0.064 | +153.5% |
| Sep 24, 2004 | — | $0.0253 | +40.3% |
| Jun 25, 2004 | — | $0.018 | -14.3% |
| Mar 26, 2004 | — | $0.021 | -9.7% |
| Dec 16, 2003 | — | $0.0232 | -31.1% |
| Dec 12, 2003 | — | $0.0338 | +80.0% |
| Sep 12, 2003 | — | $0.0187 | -13.8% |
| Jun 13, 2003 | — | $0.0217 | +19.2% |
| Mar 7, 2003 | — | $0.0182 | -31.1% |
| Dec 13, 2002 | — | $0.0265 | +60.6% |
| Sep 13, 2002 | — | $0.0165 | +15.8% |
| Jun 14, 2002 | — | $0.0143 | -8.1% |
| Mar 8, 2002 | — | $0.0155 | -1.6% |
| Dec 14, 2001 | — | $0.0158 | -20.3% |
| Oct 1, 2001 | — | $0.0198 | +276.2% |
| Jun 8, 2001 | — | $0.0053 | -54.3% |
| Mar 9, 2001 | — | $0.0115 | -68.7% |
| Dec 13, 2000 | — | $0.0367 | +374.2% |
| Sep 20, 2000 | — | $0.0077 | +0.0% |
| Jun 21, 2000 | — | $0.0077 | — |
Payout risk check
IWF's last 12 distributions were fairly stable (consistency score 86/100).
Its share price moved +10.4% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About iShares Russell 1000 Growth ETF
The underlying index is a subset of the Russell 1000® Index, which measures the performance of the large- and mid-capitalization sector of the U.S. equity market, as defined by Russell. BFA uses a representative sampling indexing strategy to manage the fund. It is non-diversified.
Fund family: iShares. Category: Large Growth. First distribution on our records: Jun 21, 2000. 107 payments tracked.
IWF distribution FAQ
When is IWF's next ex-distribution date?
IWF's next ex-distribution date is Sep 14, 2026 (in 6 days, estimated from its quarterly schedule). You must own the shares before that date to receive the payment of about $0.107 per share, expected on Sep 28, 2026.
How often does IWF pay distributions?
IWF pays distributions every quarter, 4 times a year. The most recent payment was $0.107 per share with an ex-date of Jun 15, 2026.
What is IWF's distribution yield?
IWF's trailing 12-month distribution yield is 0.35%, based on $0.4308 per share paid over the last year and a share price of $123.03. The forward yield, using the indicated annual rate of $0.428 per share, is 0.35%.
How much does IWF pay per share?
IWF pays about $0.107 per share each quarter, which works out to roughly $0.428 per share a year. 100 shares would collect about $42.80 a year.
Has IWF grown or cut its distribution?
IWF has raised its annual distribution for 1 consecutive year. Over the last 5 years the regular payout has grown at 3.4% a year (-2.9% over the last year). There has been no cut to a regular payment in the last 5 years.
How many shares of IWF do I need to earn $100 a month?
At the current forward yield of 0.35%, you would need about 2,804 shares of IWF (roughly $344,944 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every quarter, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| QQQInvesco QQQ Trust | ETF | $718.36 | 0.42% | $3.252 | Quarterly | Sep 21 Est. | |
| VUGVanguard Morningstar Growth ETF | ETF | $88.12 | 0.39% | $0.368 | Quarterly | Sep 25 Est. | |
| SCHGSchwab U.S. Large-Cap Growth ETF | ETF | $35.25 | 0.37% | $0.136 | Quarterly | Sep 23 Est. | |
| MGKVanguard Morningstar Mega Cap Growth ETF | ETF | $89.93 | 0.33% | $0.336 | Quarterly | Sep 25 Est. | |
| VTIVanguard Morningstar Total Stock Market ETF | ETF | $377.67 | 1.03% | $4.176 | Quarterly | Sep 25 Est. | |
| VOOVanguard S&P 500 ETF | ETF | $704.09 | 1.04% | $7.848 | Quarterly | Sep 25 Est. | |
| IVViShares Core S&P 500 ETF | ETF | $769.56 | 1.06% | $7.984 | Quarterly | Sep 14 Est. | |
| SPYState Street SPDR S&P 500 ETF Trust | ETF | $766.00 | 0.98% | $7.616 | Quarterly | Sep 17 Est. |