BF.B Dividend History & Yield

Brown-Forman Corporation · NYSE

Stock Consumer Defensive Quarterly payer Dividend AristocratDividend growth
$26.40
-1.23% today
as of Sep 8, 2026
TTM yield
3.50%
$0.924/share over the last 12 months
Forward yield
3.50%
$0.924/share indicated annual rate
Annual dividend
$0.924
per share, forward
Per payment
$0.231
per share, every quarter
Frequency
Quarterly
4 payments a year
Next ex-dividend date
Dec 5, 2026 Estimated
in 88 days
Next pay date
Dec 19, 2026
in 102 days
Last ex-dividend date
Sep 3, 2026
$0.231 per share
Payout ratio
59%
of earnings
Market cap
12.1B
P/E 17.0
5y dividend CAGR
+5.1%
annualised, regular payments
Growth streak
39 yrs
consecutive annual raises
Years paying
40.8
since Dec 2, 1985
1y total return
-8.7%
price -11.8% + dividends 3.1%

Upcoming dividend payments

Ex-datePay datePer sharePer 100 sharesStatus
Sat, Dec 5, 2026 (in 88 days) Dec 19, 2026 $0.231 $23.10 Estimated
Mon, Mar 8, 2027 (in 181 days) Mar 22, 2027 $0.231 $23.10 Estimated
Wed, Jun 9, 2027 (in 274 days) Jun 23, 2027 $0.231 $23.10 Estimated

Estimated dates and amounts are projected from BF.B's recent payment pattern and will be replaced by declared figures when the company announces them. Total over the next 12 months: about $0.693 per share.

Dividend payment history

Last 40 payments per share. RegularSpecial

Last 40 payments per share from Jun 1, 2017 to Sep 3, 2026; most recent $0.231$0.00$0.60$1.20Jun 1, 2017: $0.1464Jun '17Sep 6, 2017: $0.1464Dec 6, 2017: $0.1584Mar 2, 2018: $0.158Mar 29, 2018: $1.00 (special)Jun 5, 2018: $0.158Jun '18Sep 5, 2018: $0.158Dec 6, 2018: $0.166Mar 1, 2019: $0.166Jun 5, 2019: $0.166Sep 5, 2019: $0.166Sep '19Dec 4, 2019: $0.174Mar 6, 2020: $0.174Jun 5, 2020: $0.174Sep 3, 2020: $0.174Dec 3, 2020: $0.18Dec '20Mar 5, 2021: $0.18Jun 7, 2021: $0.18Sep 2, 2021: $0.18Dec 2, 2021: $0.189Dec 8, 2021: $1.00 (special)Dec '21Mar 7, 2022: $0.189Jun 7, 2022: $0.189Sep 2, 2022: $0.189Dec 1, 2022: $0.206Mar 7, 2023: $0.206Mar '23Jun 7, 2023: $0.206Sep 1, 2023: $0.206Nov 30, 2023: $0.218Mar 7, 2024: $0.218Jun 7, 2024: $0.218Jun '24Sep 3, 2024: $0.218Dec 6, 2024: $0.227Mar 7, 2025: $0.227Jun 9, 2025: $0.227Sep 3, 2025: $0.227Sep '25Dec 5, 2025: $0.231Mar 9, 2026: $0.231Jun 10, 2026: $0.231Sep 3, 2026: $0.231

Annual dividends per share

Annual dividend per share by calendar year, 2017 to 2026 (year to date)$0.00$0.50$1.002017: $0.5976$0.597620172018: $0.64$0.6420182019: $0.672$0.67220192020: $0.702$0.70220202021: $0.729$0.72920212022: $0.773$0.77320222023: $0.836$0.83620232024: $0.881$0.88120242025: $0.912$0.91220252026 (YTD): $0.693$0.6932026 YTD

How much BF.B do you need for monthly income?

Target incomeShares neededCapital at today's pricePer year
$100 / month1,299$34,289$1,200
$500 / month6,494$171,444$6,000
$1,000 / month12,988$342,887$12,000

Based on the forward yield of 3.50%. $10,000 in BF.B would currently pay about $350 a year ($29 a month on average). Model reinvestment and growth →

BF.B dividend history

Show recent only
Ex-datePay dateAmountChange
Sep 3, 2026 $0.231 +0.0%
Jun 10, 2026 $0.231 +0.0%
Mar 9, 2026 $0.231 +0.0%
Dec 5, 2025 $0.231 +1.8%
Sep 3, 2025 $0.227 +0.0%
Jun 9, 2025 $0.227 +0.0%
Mar 7, 2025 $0.227 +0.0%
Dec 6, 2024 $0.227 +4.1%
Sep 3, 2024 $0.218 +0.0%
Jun 7, 2024 $0.218 +0.0%
Mar 7, 2024 $0.218 +0.0%
Nov 30, 2023 $0.218 +5.8%
Sep 1, 2023 $0.206 +0.0%
Jun 7, 2023 $0.206 +0.0%
Mar 7, 2023 $0.206 +0.0%
Dec 1, 2022 $0.206 +9.0%
Sep 2, 2022 $0.189 +0.0%
Jun 7, 2022 $0.189 +0.0%
Mar 7, 2022 $0.189 +0.0%
Dec 8, 2021 $1.00 Special
Dec 2, 2021 $0.189 +5.0%
Sep 2, 2021 $0.18 +0.0%
Jun 7, 2021 $0.18 +0.0%
Mar 5, 2021 $0.18 +0.0%
Dec 3, 2020 $0.18 +3.4%
Sep 3, 2020 $0.174 +0.0%
Jun 5, 2020 $0.174 +0.0%
Mar 6, 2020 $0.174 +0.0%
Dec 4, 2019 $0.174 +4.8%
Sep 5, 2019 $0.166 +0.0%
Jun 5, 2019 $0.166 +0.0%
Mar 1, 2019 $0.166 +0.0%
Dec 6, 2018 $0.166 +5.1%
Sep 5, 2018 $0.158 +0.0%
Jun 5, 2018 $0.158 +0.0%
Mar 29, 2018 $1.00 Special
Mar 2, 2018 $0.158 -0.3%
Dec 6, 2017 $0.1584 +8.2%
Sep 6, 2017 $0.1464 +0.0%
Jun 1, 2017 $0.1464 +0.0%
Mar 2, 2017 $0.1464 +0.0%
Nov 30, 2016 $0.1464 +7.6%
Aug 30, 2016 $0.136 +0.0%
Jun 2, 2016 $0.136 +0.0%
Mar 7, 2016 $0.136 +0.0%
Dec 1, 2015 $0.136 +7.9%
Sep 3, 2015 $0.126 +0.0%
Jun 1, 2015 $0.126 +0.0%
Mar 6, 2015 $0.126 +0.0%
Dec 2, 2014 $0.126 +8.6%
Sep 4, 2014 $0.116 +0.0%
Jun 2, 2014 $0.116 +0.0%
Mar 5, 2014 $0.116 +0.0%
Dec 2, 2013 $0.116 +13.7%
Sep 3, 2013 $0.102 +0.0%
Jun 3, 2013 $0.102 +0.0%
Mar 6, 2013 $0.102 +0.0%
Dec 3, 2012 $0.102 +9.4%
Sep 5, 2012 $0.0932 -0.1%
Jun 4, 2012 $0.0933 +0.0%
Mar 1, 2012 $0.0933 +0.0%
Dec 2, 2011 $0.0933 +9.4%
Sep 1, 2011 $0.0853 +0.0%
Jun 6, 2011 $0.0853 +0.0%
Mar 7, 2011 $0.0853 +0.0%
Dec 8, 2010 $0.2667 Special
Dec 3, 2010 $0.0853 +6.7%
Sep 2, 2010 $0.08 +0.0%
Jun 3, 2010 $0.08 +0.0%
Mar 4, 2010 $0.08 +0.0%
Dec 3, 2009 $0.08 +4.2%
Sep 3, 2009 $0.0768 +0.0%
Jun 4, 2009 $0.0768 +0.0%
Mar 4, 2009 $0.0768 +0.0%
Dec 4, 2008 $0.0768 +5.9%
Sep 4, 2008 $0.0725 +0.0%
Jun 2, 2008 $0.0725 +0.0%
Mar 3, 2008 $0.0725 +0.0%
Dec 3, 2007 $0.0725 +12.2%
Aug 30, 2007 $0.0646 +0.0%
Jun 4, 2007 $0.0646 +0.0%
Apr 9, 2007 $0.3526 Special
Mar 2, 2007 $0.0646 +0.0%
Nov 30, 2006 $0.0646 +8.2%
Sep 5, 2006 $0.0597 +0.0%
Jun 5, 2006 $0.0597 +0.0%
Mar 6, 2006 $0.0597 +0.0%
Dec 1, 2005 $0.0597 +14.3%
Sep 6, 2005 $0.0523 +0.0%
Jun 2, 2005 $0.0523 +0.0%
Mar 8, 2005 $0.0523 +0.0%
Dec 2, 2004 $0.0523 +15.0%
Sep 2, 2004 $0.0454 +0.0%
Jun 3, 2004 $0.0454 +0.0%
Mar 4, 2004 $0.0454 +0.2%
Dec 3, 2003 $0.0453 +13.3%
Aug 29, 2003 $0.04 +0.0%
Jun 5, 2003 $0.04 +0.0%
Feb 28, 2003 $0.04 +0.0%
Dec 4, 2002 $0.04 +7.1%
Aug 30, 2002 $0.0373 +0.0%
Jun 4, 2002 $0.0373 +0.0%
Mar 1, 2002 $0.0373 +0.0%
Dec 3, 2001 $0.0373 +6.1%
Aug 29, 2001 $0.0352 +0.0%
Jun 5, 2001 $0.0352 +0.0%
Mar 6, 2001 $0.0352 +0.0%
Dec 4, 2000 $0.0352 +6.5%
Sep 1, 2000 $0.0331 +0.0%
Jun 7, 2000 $0.0331 +0.0%
Mar 8, 2000 $0.0331 +0.0%
Dec 1, 1999 $0.0331 +5.1%
Sep 2, 1999 $0.0315 +0.0%
Jun 3, 1999 $0.0315 +0.0%
Mar 5, 1999 $0.0315 +0.0%
Dec 2, 1998 $0.0315 +5.4%
Aug 31, 1998 $0.0299 +0.0%
Jun 9, 1998 $0.0299 +0.0%
Mar 2, 1998 $0.0299 +0.0%
Dec 3, 1997 $0.0299 +3.7%
Aug 29, 1997 $0.0288 +0.0%
Jun 4, 1997 $0.0288 +0.0%
Mar 3, 1997 $0.0288 +0.0%
Dec 5, 1996 $0.0288 +3.8%
Aug 30, 1996 $0.0277 +0.0%
Jun 6, 1996 $0.0277 +0.0%
Mar 5, 1996 $0.0277 +0.0%
Nov 30, 1995 $0.0277 +4.8%
Aug 31, 1995 $0.0265 +0.0%
Jun 6, 1995 $0.0265 +0.0%
Mar 3, 1995 $0.0265 +0.0%
Nov 28, 1994 $0.0265 +4.2%
Aug 30, 1994 $0.0254 +0.0%
Jun 8, 1994 $0.0254 +0.6%
Mar 4, 1994 $0.0252 +0.0%
Nov 30, 1993 $0.0252 +4.4%
Aug 30, 1993 $0.0242 +0.0%
Jun 7, 1993 $0.0242 +0.0%
Mar 5, 1993 $0.0242 +0.0%
Nov 30, 1992 $0.0242 +11.5%
Aug 31, 1992 $0.0217 +0.0%
Jun 5, 1992 $0.0217 +0.0%
Mar 6, 1992 $0.0217 +0.0%
Dec 2, 1991 $0.0217 +8.9%
Aug 27, 1991 $0.0199 +0.0%
Jun 4, 1991 $0.0199 +0.0%
Mar 7, 1991 $0.0199 +0.0%
Dec 7, 1990 $0.0199 +7.7%
Aug 28, 1990 $0.0185 +0.0%
Jun 5, 1990 $0.0185 +0.0%
Mar 2, 1990 $0.0185 +0.0%
Dec 4, 1989 $0.0185 +23.8%
Aug 29, 1989 $0.0149 +0.0%
Jun 5, 1989 $0.0149 +0.0%
Mar 3, 1989 $0.0149 +0.0%
Nov 28, 1988 $0.0149 +23.5%
Aug 30, 1988 $0.0121 +0.0%
Jun 1, 1988 $0.0121 +0.0%
Mar 7, 1988 $0.0121 +0.0%
Nov 30, 1987 $0.0121 +82.1%
Mar 9, 1987 $0.0066 -9.7%
Dec 1, 1986 $0.0073 -33.3%
Aug 29, 1986 $0.011 +0.0%
Jun 2, 1986 $0.011 +23.8%
Mar 5, 1986 $0.0089 +0.0%
Dec 2, 1985 $0.0089

Payout risk check

Yield-trap heuristicLow risk

BF.B scores 0/100 on our yield-trap heuristic (low risk).

No warning flags: the payout ratio, yield level, 5-year cut history and price trend all look ordinary.

This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.

About Brown-Forman Corporation

Brown-Forman Corporation, together with its subsidiaries, manufactures, distills, bottles, imports, exports, markets, and sells a variety of alcohol beverages. The company provides spirits, wines, whiskey spirits, whiskey-based flavored liqueurs, ready-to-drink cocktails, ready-to-pour products, vodkas, tequilas, gin, brandy, rum, bourbons, and liqueurs. The company offers its products primarily under the Jack Daniel's, Woodford Reserve, Old Forester, Gentleman Jack, Herradura, el Jimador, Fords Gin, The Glendronach, Chambord, Coopers' Craft, Diplomático, Benriach, Glenglassaugh, and Slane brands.

Sector: Consumer Defensive. Industry: Beverages - Wineries & Distilleries. First dividend on our records: Dec 2, 1985. 166 payments tracked.

BF.B dividend FAQ

When is BF.B's next ex-dividend date?

BF.B's next ex-dividend date is Dec 5, 2026 (in 88 days, estimated from its quarterly schedule). You must own the shares before that date to receive the payment of about $0.231 per share, expected on Dec 19, 2026.

How often does BF.B pay dividends?

BF.B pays dividends every quarter, 4 times a year. The most recent payment was $0.231 per share with an ex-date of Sep 3, 2026.

What is BF.B's dividend yield?

BF.B's trailing 12-month dividend yield is 3.50%, based on $0.924 per share paid over the last year and a share price of $26.40. The forward yield, using the indicated annual rate of $0.924 per share, is 3.50%.

How much does BF.B pay per share?

BF.B pays about $0.231 per share each quarter, which works out to roughly $0.924 per share a year. 100 shares would collect about $92.40 a year.

Has BF.B grown or cut its dividend?

BF.B has raised its annual dividend for 39 consecutive years. Over the last 5 years the regular payout has grown at 5.1% a year (+1.8% over the last year). There has been no cut to a regular payment in the last 5 years.

How many shares of BF.B do I need to earn $100 a month?

At the current forward yield of 3.50%, you would need about 1,299 shares of BF.B (roughly $34,289 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every quarter, so the monthly figure is an average.

Similar dividend stocks