MCD vs SON
McDonald's Corporation compared with Sonoco Products Company on yield, payout growth, payment schedule, cost and risk.
MCD
McDonald's Corporation
TTM yield · Quarterly
SON
Sonoco Products Company
TTM yield · Quarterly
Quick take
- SON yields more today: 4.33% vs 2.91% (forward).
- MCD has grown its payout faster: 7.6%/yr vs 3.8%/yr over the last 5 years.
- Both pay every quarter.
- MCD has the longer streak of annual increases: 17 years vs 5.
- Over the last year SON delivered the higher total return: +10.1% vs -16.0% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | MCD | SON |
|---|---|---|
| Share price | $255.84 | $49.87 |
| TTM yield | 2.91% | 4.29% |
| Forward yield | 2.91% | 4.33% |
| Annual payout per share | $7.44 | $2.16 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Dec 1, 2026 (est.) | Nov 10, 2026 (est.) |
| Payout ratio (earnings) | 60% | 33% |
| 1-year payout growth | +5.1% | +1.9% |
| 5-year payout CAGR | +7.6% | +3.8% |
| Consecutive years of increases | 17 years | 5 years |
| Payout consistency (last 12) | 96/100 | 98/100 |
| 1-year total return | -16.0% | +10.1% |
| 1-year price return | -18.4% | +5.5% |
| Size (market cap / AUM) | 181.0B | 4.9B |
| Years paying | 58.3 | 36.3 |
| Payout risk (heuristic) | Low | Low |
| Sector / category | Consumer Cyclical | Consumer Cyclical |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| MCD | SON | |
|---|---|---|
| Shares | 39.1 | 200.5 |
| Income per year | $291 | $433 |
| Income per month (avg) | $24 | $36 |
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| MCD Dec 1, 2026 | Dec 15, 2026 | $1.86 | Est. |
| MCD Mar 2, 2027 | Mar 16, 2027 | $1.86 | Est. |
| MCD Jun 1, 2027 | Jun 15, 2027 | $1.86 | Est. |
| SON Nov 10, 2026 | Nov 24, 2026 | $0.54 | Est. |
| SON Feb 10, 2027 | Feb 24, 2027 | $0.54 | Est. |
| SON May 13, 2027 | May 27, 2027 | $0.54 | Est. |
Annual payouts per share
MCDSON
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, MCD or SON?
SON currently has the higher trailing yield: MCD yields 2.91% and SON yields 4.29%. Yield changes daily with price, so check the live figures above.
How often do MCD and SON pay?
MCD pays every quarter and SON pays every quarter. MCD's next ex-date is Dec 1, 2026 and SON's is Nov 10, 2026.
Which has grown its dividend faster, MCD or SON?
MCD has grown its payout faster: 7.6%/yr vs 3.8%/yr over the last 5 years.
Is MCD or SON better for income?
It depends on what you are optimising for. MCD and SON differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.